Application: | High-voltage, High-temperature |
---|---|
Material: | Semiconductor |
Structure: | Standard Type Insulator |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
IEC designation |
Mechanical failing load |
Nominal Diameter D |
Nominal Spacing P |
Creepage distance L |
Socket coupling |
Wet power frequency withstand voltage |
Dry lightning impulse withstand voltage |
Power frequency puncture voltage |
Net weight |
kn | mm | mm | mm | mm | kv | kv | kv | kg | |
U40B/110 | 40 | 178 | 110 | 190 | 11 | 25 | 50 | 90 | 2.1 |
U70BS/127 | 70 | 255 | 127 | 320 | 16 | 40 | 100 | 130 | 3.5 |
U70BL/146 | 70 | 255 | 146 | 320 | 16 | 40 | 100 | 130 | 3.6 |
U100BS/127 | 100 | 255 | 127 | 320 | 16 | 40 | 100 | 130 | 4 |
U100BL/146 | 100 | 255 | 146 | 320 | 16 | 40 | 100 | 130 | 4 |
U120BS/127 | 120 | 255 | 127 | 320 | 16 | 40 | 100 | 130 | 4 |
U120BL/146 | 120 | 255 | 146 | 320 | 16 | 40 | 100 | 130 | 4 |
U160BS/146 | 160 | 280 | 146 | 400 | 20 | 45 | 110 | 130 | 6.5 |
U160BM/155 | 160 | 280 | 155 | 400 | 20 | 45 | 110 | 130 | 6.6 |
U160BL/170 | 160 | 280 | 170 | 400 | 20 | 45 | 110 | 130 | 6.7 |
U210B/170 | 210 | 280 | 170 | 400 | 20 | 45 | 110 | 130 | 7.2 |
U240/170 | 240 | 280 | 170 | 400 | 20/24 | 45 | 110 | 130 | 7.2 |
U300/195 | 300 | 320 | 195 | 485 | 24 | 50 | 130 | 130 | 10.6 |
U420B/205 | 420 | 360 | 205 | 550 | 28 | 80 | 140 | 140 | 16 |
U550B/240 | 550 | 380 | 240 | 600 | 32 | 55 | 140 | 140 | 21.5 |
Power frequency electric arc voltage:0.12s/20ka | |||||||||
Impulse puncture voltage:2.8 P.U | |||||||||
Corona visual test :18P/22C kV | |||||||||
Radio interference voltage(10kV 1MHz):50μv |